European inventory on validation of non-formal and informal learning 2018 update: Latvia
Publicēts: 2019. Valoda: angļu
This author has not written his bio yet.
But we are proud to say that admin contributed 97 entries already.
Publicēts: 2019. Valoda: angļu
Izglītības un zinātnes ministrija
Vaļņu iela 2, Rīga, LV-1050
E-pasts: Paula.Zvejniece@izm.gov.lv
© 2021 ReferNet.gov.lv Visas tiesības aizsargātas.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
